How this works / Off-market exchanges
Off-market exchanges
Exchanges whose price sits more than 1% away from the median of the exchanges CoinMarketCap trusts, yet which CoinMarketCap does not exclude from price. Ranked by how many assets they affect and how many of the 261 recorded readings they appear in.
This shows what the API returns. It does not show whether CoinMarketCap's headline price uses these rows, and small exchanges barely move an aggregate.
By exchange
| Exchange | Assets | Readings | Typical gap | Peak 24h volume |
|---|---|---|---|---|
| SunX AAVE, ADA, ASTER, AVAX, BCH, BNB, DOGE, DOT, ENA, ETH, HYPE, LINK, LTC, M, NEAR, ONDO, PUMP, SHIB, SOL, SUI, TAO, TON, TRX, UNI, WLD, WLFI, XLM, XMR, XRP, ZEC | 30 | 261 of 261 (100%) | -1340 bps | $5.0M |
| Paradex AAVE, ADA, AVAX, BNB, DOGE, ENA, ETH, HYPE, LINK, LTC, NEAR, ONDO, PUMP, SOL, SUI, TAO, TON, TRX, UNI, XMR, XRP, ZEC | 22 | 261 of 261 (100%) | +120 bps | $2.2M |
| Deribit AAVE, ADA, ASTER, AVAX, BCH, BNB, BTC, DOGE, DOT, ENA, ETH, HBAR, HYPE, LINK, LTC, ONDO, PUMP, SOL, SUI, TAO, WLD, WLFI, XLM, XRP, ZEC | 25 | 229 of 261 (88%) | +109 bps | $1.11B |
| OKX AAVE, ADA, ASTER, AVAX, BCH, CC, CRO, DOGE, DOT, ENA, ETH, HBAR, HYPE, LINK, LTC, NEAR, ONDO, PEPE, PUMP, QNT, SHIB, SKY, SOL, SUI, TAO, TON, UNI, WLD, XLM, XRP, ZEC | 31 | 184 of 261 (70%) | -128 bps | $7.02B |
| dYdX v4 AAVE, ADA, AVAX, BCH, BNB, DOGE, DOT, ENA, HBAR, LINK, LTC, NEAR, ONDO, SHIB, SUI, TAO, TRX, UNI, WLD, XLM, XMR, XRP | 22 | 256 of 261 (98%) | +137 bps | $2.4M |
| Coinbase International Exchange AAVE, ADA, ASTER, AVAX, BCH, BNB, CRO, DOT, ENA, HBAR, HYPE, LINK, LTC, NEAR, ONDO, PEPE, PUMP, SHIB, SKY, SOL, SUI, TAO, UNI, WLD, WLFI, XLM, ZEC | 27 | 166 of 261 (64%) | +250 bps | $310.5M |
| Bitfinex AAVE, BNB, ENA, HBAR, HYPE, ONDO, PEPE, SUI, TAO, TON, ZEC | 11 | 216 of 261 (83%) | -168 bps | $2.4M |
| Kraken BTC, CRO, ETH, LTC, MNT, QNT, SHIB, WLFI, XRP | 9 | 261 of 261 (100%) | -1568 bps | $289.2M |
| Crypto.com Exchange AVAX, CC, ENA, HYPE, ONDO, PUMP, SUI, TAO, TON, WLFI | 10 | 222 of 261 (85%) | +119 bps | $1.9M |
| Deepcoin ADA, BCH, BNB, DOGE, DOT, ETH, LINK, LTC, SHIB, XRP | 10 | 211 of 261 (81%) | -107 bps | $60.12B |
| BYDFi AAVE, ADA, ASTER, AVAX, CC, CRO, DOGE, DOT, ENA, HBAR, HYPE, LINK, LTC, MNT, NEAR, ONDO, PEPE, PUMP, SHIB, SKY, SOL, SUI, UNI, WLFI, XLM, XRP | 26 | 63 of 261 (24%) | -111 bps | $31.9M |
| WhiteBIT AAVE, ASTER, BCH, ENA, HBAR, M, NEAR, PEPE, PUMP, QNT, SKY, SUI, TAO, TON, WLD | 15 | 87 of 261 (33%) | +105 bps | $177.1M |
| Zoomex DOT, HBAR, SOL, SUI, WLD, ZEC | 6 | 202 of 261 (77%) | -413 bps | $285.4M |
| Backpack Exchange ADA, AVAX, CC, DOT, ENA, HBAR, NEAR, ONDO, PUMP, SUI, TAO, TON, WLD, WLFI, XMR | 15 | 71 of 261 (27%) | +101 bps | $5.7M |
| ADEN AAVE, AVAX, CC, ENA, HBAR, HYPE, NEAR, ONDO, PEPE, PUMP, QNT, SUI, TAO, WLD, WLFI | 15 | 71 of 261 (27%) | -110 bps | $1.3M |
By market
The same data per asset, exchange and pair. A market that appears twice in one reading is a duplicate the API returned.
| Market | Rows seen | Typical gap | Peak 24h volume | First seen |
|---|---|---|---|---|
| SUI SunX SUI/USDT | 261 | -2968 bps | $846,978 | Sep 25, 16:52 UTC |
| AVAX SunX AVAX/USDT | 261 | -2613 bps | $808,036 | Sep 25, 16:52 UTC |
| LTC SunX LTC/USDT | 261 | -1987 bps | $1.8M | Sep 25, 16:52 UTC |
| BCH SunX BCH/USDT | 261 | -1676 bps | $847,432 | Sep 25, 16:52 UTC |
| SOL SunX SOL/USDT | 261 | -1374 bps | $542,567 | Sep 25, 16:52 UTC |
| DOT SunX DOT/USDT | 261 | -1278 bps | $1.2M | Sep 25, 16:52 UTC |
| ADA SunX ADA/USDT | 261 | -1267 bps | $343,199 | Sep 25, 16:52 UTC |
| LINK SunX LINK/USDT | 261 | -1144 bps | $699,602 | Sep 25, 16:52 UTC |
| TON SunX GRAM/USDT | 261 | -1051 bps | $460,714 | Sep 25, 16:52 UTC |
| ETH SunX ETH/USDT | 261 | -773 bps | $5.0M | Sep 25, 16:52 UTC |
| XRP SunX XRP/USDT | 261 | -765 bps | $623,467 | Sep 25, 16:52 UTC |
| DOGE SunX DOGE/USDT | 261 | -540 bps | $571,675 | Sep 25, 16:52 UTC |
| BTC Kraken XBT/USD | 259 | -2012 bps | $289.2M | Sep 25, 17:05 UTC |
| ETH Kraken ETH/USD | 259 | -1585 bps | $82.3M | Sep 25, 17:05 UTC |
| XRP Kraken XRP/USD | 259 | +404 bps | $83,662 | Sep 25, 16:52 UTC |
| LTC Kraken LTC/USD | 217 | -2241 bps | $1.7M | Sep 25, 17:05 UTC |
| TON Paradex GRAM/USD | 202 | +1409 bps | $472 | Sep 26, 01:48 UTC |
| SOL Zoomex SOL/USDT | 202 | -432 bps | $285.4M | Sep 25, 16:52 UTC |
| BNB SunX BNB/USDT | 201 | -198 bps | $627,262 | Sep 25, 16:52 UTC |
| PUMP KCEX PUMP/USDT | 166 | +9275 bps | $1.1M | Sep 28, 07:22 UTC |
| QNT OKX QNT/USDT | 166 | -8183 bps | $3.2M | Sep 28, 07:22 UTC |
| NEAR SunX NEAR/USDT | 166 | -5378 bps | $505,136 | Sep 28, 07:22 UTC |
| ENA SunX ENA/USDT | 166 | -3825 bps | $529,477 | Sep 28, 07:22 UTC |
| ONDO SunX ONDO/USDT | 166 | -2581 bps | $737,599 | Sep 28, 07:22 UTC |
| PUMP SunX PUMP/USDT | 166 | -2512 bps | $535,435 | Sep 28, 07:22 UTC |